2025 Reinhardt Men's Lacrosse Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 1 | Cl.: Fr. | Pos.: A | Ht.: 6-1 | Wt.: 190 | Hometown/Previous School: McDonaugh, GA / Union Grove HS | |
| 2 | Cl.: Sr. | Pos.: LSM | Ht.: 6-0 | Wt.: 175 | Hometown/Previous School: Grayson, GA / Oglethorpe | |
| 3 | Cl.: So. | Pos.: D-MID | Ht.: 5-10 | Wt.: 165 | Hometown/Previous School: Marietta, GA / Kell HS | |
| 4 | Cl.: Sr. | Pos.: M | Ht.: 5-11 | Wt.: 160 | Hometown/Previous School: Marietta, GA / Missouri Valley | |
| 5 | Cl.: Jr. | Pos.: D | Ht.: 6-0 | Wt.: 200 | Hometown/Previous School: Davie, FL / Archbishop McCarthy HS | |
| 6 | Cl.: Jr. | Pos.: A | Ht.: 5-8 | Wt.: 150 | Hometown/Previous School: Woodstock, GA / Birmingham Southern | |
| 7 | Cl.: So. | Pos.: D-MID | Ht.: 5-6 | Wt.: 155 | Hometown/Previous School: Acworth, GA / Kell HS | |
| 8 | Cl.: Fr. | Pos.: LSM | Ht.: 6-1 | Wt.: 180 | Hometown/Previous School: Chardon, OH / Chardon HS | |
| 9 | Cl.: So. | Pos.: M/A | Ht.: 6-0 | Wt.: 155 | Hometown/Previous School: Burlington, NC / Limestone University | |
| 10 | Cl.: So. | Pos.: M/FO | Ht.: 5-9 | Wt.: 145 | Hometown/Previous School: Howell, NJ / Manalapan HS | |
| 11 | Cl.: Fr. | Pos.: G | Ht.: 6-2 | Wt.: 180 | Hometown/Previous School: Suwanee GA / North Gwinnett HS | |
| 12 | Cl.: Jr. | Pos.: G | Ht.: 6-0 | Wt.: 225 | Hometown/Previous School: Stittsville, ON / Drury University | |
| 13 | Cl.: Sr. | Pos.: D | Ht.: 6-1 | Wt.: 225 | Hometown/Previous School: Acworth, GA / North Greenville University | |
| 14 | Cl.: Fr. | Pos.: M | Ht.: 5-8 | Wt.: 165 | Hometown/Previous School: Canton, GA / Sequoyah HS | |
| 15 | Cl.: Fr. | Pos.: M | Ht.: 5-10 | Wt.: 160 | Hometown/Previous School: Acworth, GA / University of Alabama at Huntsville | |
| 17 | Cl.: So. | Pos.: M | Ht.: 6-0 | Wt.: 155 | Hometown/Previous School: Marietta, GA / Kell HS | |
| 18 | Cl.: So. | Pos.: D | Ht.: 6-3 | Wt.: 195 | Hometown/Previous School: Canton, GA / Cherokee HS | |
| 19 | Cl.: Fr. | Pos.: M/FO | Ht.: 5-8 | Wt.: 180 | Hometown/Previous School: Marietta, GA / Sprayberry HS | |
| 20 | Cl.: So. | Pos.: D | Ht.: 6-3 | Wt.: 181 | Hometown/Previous School: Albany, NY / Christian Brothers Academy | |
| 21 | Cl.: Jr. | Pos.: D | Ht.: 6-1 | Wt.: 170 | Hometown/Previous School: Woodstock, GA / Woodstock HS | |
| 22 | Cl.: So. | Pos.: LSM | Ht.: 6-3 | Wt.: 210 | Hometown/Previous School: Ballground, GA / Cherokee HS | |
| 23 | Cl.: Sr. | Pos.: D | Ht.: 5-10 | Wt.: 200 | Hometown/Previous School: Woodstock, GA / Woodstock HS | |
| 24 | Cl.: Jr. | Pos.: A/M | Ht.: 5-10 | Wt.: 185 | Hometown/Previous School: Woodstock, GA / Woodstock HS | |
| 25 | Cl.: So. | Pos.: D-MID | Ht.: 5-10 | Wt.: 140 | Hometown/Previous School: Woodstock, GA / Woodstock HS | |
| 26 | Cl.: So. | Pos.: G | Ht.: 5-11 | Wt.: 200 | Hometown/Previous School: Woodstock, GA / Woodstock HS | |
| 27 | Cl.: Sr. | Pos.: D-MID | Ht.: 6-0 | Wt.: 185 | Hometown/Previous School: Powder Springs, GA / Hillgrove HS | |
| 28 | Cl.: Jr. | Pos.: M | Ht.: 5-8 | Wt.: 145 | Hometown/Previous School: St. Louis, MO / Drury University | |
| 32 | Cl.: Gr. | Pos.: M | Ht.: 6-0 | Wt.: 240 | Hometown/Previous School: New Haven, CT / Point University | |
| 33 | Cl.: Jr. | Pos.: A | Ht.: 5-10 | Wt.: 150 | Hometown/Previous School: St. Louis, MO / Drury University | |
| 42 | Cl.: So. | Pos.: FO | Ht.: 5-8 | Wt.: 170 | Hometown/Previous School: Newburg, IN / Columbia College | |
| 43 | Cl.: Jr. | Pos.: D | Ht.: 6-1 | Wt.: 210 | Hometown/Previous School: Hartland, MI / Lindenwood University | |
| 44 | Cl.: Fr. | Pos.: A | Ht.: 5-6 | Wt.: 180 | Hometown/Previous School: Dallas, GA / North Paulding HS | |
| 91 | Cl.: Jr. | Pos.: A/M | Ht.: 5-9 | Wt.: 160 | Hometown/Previous School: Olathe, KS / University of Ottawa |
Coaching Staff
- Trey Whittemore - Head Coach
- Michael Baggetta - Assistant Coach
