2024-25 Men's Outdoor Roster
Name | Cl. | Hometown/Previous School | Events |
---|---|---|---|
Cl.: So | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Race-Walk | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: So | Hometown/Previous School: / | Events: Mid_Distance | |
Cl.: So | Hometown/Previous School: NA / NA | Events: Mid_Distance | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: So | Hometown/Previous School: / | Events: | |
Cl.: So | Hometown/Previous School: NA / NA | Events: Hurdles | |
Cl.: Fr | Hometown/Previous School: / | Events: Throws | |
Cl.: Fr | Hometown/Previous School: / | Events: Throws | |
Cl.: Jr | Hometown/Previous School: / | Events: Jumps | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Distance | |
Cl.: So | Hometown/Previous School: NA / NA | Events: Mid_Distance | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Mid-Distance | |
Cl.: So | Hometown/Previous School: NA / NA | Events: Throws | |
Cl.: Jr | Hometown/Previous School: NA / NA | Events: Sprints/Jumps | |
Cl.: Jr | Hometown/Previous School: NA / NA | Events: Throws | |
Cl.: So | Hometown/Previous School: / | Events: Distance | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: So | Hometown/Previous School: / | Events: Mid_Distance | |
Cl.: So | Hometown/Previous School: / | Events: Distance | |
Cl.: Jr | Hometown/Previous School: / | Events: Sprints | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints/Jumps | |
Cl.: So | Hometown/Previous School: / | Events: | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Sprints | |
Cl.: Jr | Hometown/Previous School: NA / NA | Events: Distance | |
Cl.: Sr | Hometown/Previous School: Jefferson / GA | Events: NA | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Distance | |
Cl.: Sr | Hometown/Previous School: Newnan / GA | Events: | |
Cl.: So | Hometown/Previous School: / | Events: | |
Cl.: Jr | Hometown/Previous School: / | Events: Javelin | |
Cl.: So | Hometown/Previous School: NA / NA | Events: Jumps | |
Cl.: Jr | Hometown/Previous School: / | Events: Throws | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Mid-Distance/Jumps | |
Cl.: Fr | Hometown/Previous School: NA / NA | Events: Mid-Distance | |
Cl.: Sr | Hometown/Previous School: Lindale / GA | Events: | |
Cl.: Sr | Hometown/Previous School: / | Events: Throws | |
Cl.: So | Hometown/Previous School: / | Events: | |
Cl.: Sr | Hometown/Previous School: Winston / GA | Events: |
Coaching Staff
- Austin Brennan - Head Cross Country/Track & Field Coach
- Josh White - Assistant Track & Field Coach - Throws USATF Level II - Throws
- Jason Hitzeman - Assistant Track & Field Coach - Sprints & Jumps
- Harry Lowe - Volunteer Assistant (Throws)
- Vini Lima - Volunteer Assistant (Sprints)
- Carrie Willbur - Volunteer Assistant (Hurdles)
- Kurt Wachtman - Volunteer Assistant (High Jump)